1

Topic: Centos -> Sogo increase count of PREFORK

==== Required information ====
- iRedMail version (check /etc/iredmail-release):
- Linux/BSD distribution name and version:
- Store mail accounts in which backend (LDAP/MySQL/PGSQL):
- Web server (Apache or Nginx):
- Manage mail accounts with iRedAdmin-Pro?
- Related log if you're reporting an issue:
======== Required information ====
- iRedMail version (check /etc/iredmail-release): 0.9.4
- Linux/BSD distribution name and version: Centos
- Store mail accounts in which backend (LDAP/MySQL/PGSQL): MariaDB
- Web server (Apache or Nginx): Nginx
- Manage mail accounts with iRedAdmin-Pro? No
- Related log if you're reporting an issue:
Sogo logs:
Apr 05 09:24:47 sogod [8982]: [ERROR] <0x0x7fd9f3bb64c0[WOWatchDog]> No child available to handle incoming request!
Apr 05 09:24:48 sogod [8982]: [ERROR] <0x0x7fd9f3bb64c0[WOWatchDog]> No child available to handle incoming request!
Apr 05 09:24:50 sogod [8982]: [ERROR] <0x0x7fd9f3bb64c0[WOWatchDog]> No child available to handle incoming request!
Apr 05 09:24:51 sogod [8982]: [ERROR] <0x0x7fd9f3bb64c0[WOWatchDog]> No child available to handle incoming request!
Apr 05 09:24:52 sogod [16809]: <0x0x7fd9f3c00b30[SOGoActiveSyncDispatcher]> Sleeping 30 seconds while detecting changes in Ping...
====

Problem with count of PREFORK working for Sogo.
default in /etc/sogo/sogo.conf are line:

// WARNING:
//      - on RHEL/CentOS, this setting is controlled by parameter
//        'PREFORK=' defined in /etc/default/sogo.
WOWorkersCount = 10;

so, i want to increase number of workers, so change this to:

// WARNING:
//      - on RHEL/CentOS, this setting is controlled by parameter
//        'PREFORK=' defined in /etc/default/sogo.
WOWorkersCount = 20;

and create file sogo in /etc/default (there was no file sogo in this location)

[root@mail etc]# cat /etc/default/sogo 
#    //      - on RHEL/CentOS, this setting is controlled by parameter
#    //        'PREFORK=' defined in /etc/default/sogo.
PREFORK=20

restart sogo - but still is 10 workers

[root@mail etc]# ps -aux | grep sogo
sogo     17033  0.1  0.4 357132 16852 ?        S    09:27   0:00 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17034  3.0  1.3 471604 50724 ?        Ss   09:27   0:11 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17035  2.8  4.2 584968 163732 ?       Ss   09:27   0:10 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17036  0.0  0.4 439620 17220 ?        Ss   09:27   0:00 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17037  0.0  0.4 439620 17220 ?        Ss   09:27   0:00 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17038  0.3  0.6 448424 26460 ?        Ss   09:27   0:01 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17039  0.2  0.7 452212 30324 ?        Ss   09:27   0:00 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17041  0.0  0.4 439620 17212 ?        Ss   09:27   0:00 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17042  0.4  0.6 448056 26276 ?        Ss   09:27   0:01 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17045  2.9  1.2 479892 50388 ?        Ss   09:27   0:10 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     17047  0.4  0.9 458356 35992 ?        Ss   09:27   0:01 /usr/sbin/sogod -WOWorkersCount 10 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log

should i restart server or doing something wrong?

kazix

----

Spider Email Archiver: On-Premises, lightweight email archiving software developed by iRedMail team. Supports Amazon S3 compatible storage and custom branding.

2

Re: Centos -> Sogo increase count of PREFORK

it's /etc/sysconfig/sogo on RHEL/CentOS.

The path in comment line of sogo.conf is wrong, sorry about this. Will fix it soon.

3

Re: Centos -> Sogo increase count of PREFORK

thanks, now works smile

[root@mail etc]# cat /etc/sysconfig/sogo 
# The amount of processes that should be spawned (Default: 3)
PREFORK=20
#10

# The name of the account under which SOGo will be running (Default: sogo)
# USER=sogo

and numbers of workers:

[root@mail etc]# ps -aux | grep sogo
sogo     18267  0.6  0.4 357132 16856 ?        S    09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18268  0.6  0.6 448452 26760 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18269  0.7  0.6 448024 26128 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18270  0.1  0.4 439620 17220 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18271  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18272  0.1  0.4 439620 17220 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18273  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18275  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18276  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18277  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18279  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18281  0.7  0.7 452212 30260 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18283  0.1  0.4 439620 17228 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18286  0.1  0.4 439620 17224 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18288  0.1  0.4 439620 17224 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18290  0.1  0.4 439620 17220 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18294  1.3  0.9 458744 36324 ?        Ss   09:57   0:01 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18296  0.1  0.4 439620 17224 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18297  0.6  0.7 451328 29172 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18301  0.1  0.4 439620 17224 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log
sogo     18305  0.1  0.4 439620 17224 ?        Ss   09:57   0:00 /usr/sbin/sogod -WOWorkersCount 20 -WOPidFile /var/run/sogo/sogo.pid -WOLogFile /var/log/sogo/sogo.log

kazix