1

Topic: Memory usage issues with Iredmail Pro

==== Required information ====
- iRedMail version (check /etc/iredmail-release):
- Linux/BSD distribution name and version:
- Store mail accounts in which backend (LDAP/MySQL/PGSQL):
- Web server (Apache or Nginx):
- Manage mail accounts with iRedAdmin-Pro?
- Related log if you're reporting an issue:
====

iredmail-release  0.8.6
Oracle Linux Server release 6.5
MySQL
Apache
Manage mail accounts with iRedAdmin-Pro? - No

We are running the application on the above OS and on occasion the memory on the machine will bottom out and the clear up.  We have 12GB of RAM on the server and in a matter of minutes it will go from the stats below:

top - 12:33:45 up 84 days,  1:35,  5 users,  load average: 58.21, 60.10, 60.08
Tasks: 392 total,   3 running, 389 sleeping,   0 stopped,   0 zombie
Cpu(s):  1.1%us,  0.5%sy,  0.0%ni, 74.4%id, 24.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  12295380k total,  9245012k used,  3050368k free,    10872k buffers
Swap:  8191996k total,  1228132k used,  6963864k free,    27540k cached

to this:

top - 12:36:56 up 84 days,  1:39,  5 users,  load average: 64.88, 61.97, 60.75
Tasks: 400 total,   1 running, 399 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.6%us,  1.2%sy,  0.0%ni, 36.7%id, 61.5%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  12295380k total, 12218612k used,    76768k free,     3552k buffers
Swap:  8191996k total,  4096032k used,  4095964k free,    21420k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
4949 vmail     20   0  461m 246m  196 D  0.0  2.1   0:04.19 deliver
4896 vmail     20   0  461m 246m  196 D  0.3  2.1   0:04.26 deliver
4932 vmail     20   0  461m 246m  196 D  0.3  2.0   0:04.41 deliver
4921 vmail     20   0  461m 246m  196 D  0.0  2.0   0:04.25 deliver
4920 vmail     20   0  461m 245m  196 D  0.0  2.0   0:04.27 deliver
4929 vmail     20   0  461m 245m  196 D  0.0  2.0   0:04.38 deliver
4933 vmail     20   0  461m 245m  196 D  0.0  2.0   0:04.39 deliver
4948 vmail     20   0  461m 245m  196 D  0.0  2.0   0:04.21 deliver
4928 vmail     20   0  461m 245m  196 D  0.0  2.0   0:04.42 deliver
4899 vmail     20   0  461m 244m  196 D  0.0  2.0   0:04.29 deliver
4895 vmail     20   0  461m 244m  196 D  0.0  2.0   0:04.29 deliver
4930 vmail     20   0  461m 244m  196 D  0.3  2.0   0:04.39 deliver
4900 vmail     20   0  461m 243m  196 D  0.3  2.0   0:04.24 deliver
4927 vmail     20   0  461m 243m  196 D  0.0  2.0   0:04.39 deliver
4951 vmail     20   0  461m 243m  196 D  0.0  2.0   0:04.18 deliver
4953 vmail     20   0  461m 243m  196 D  0.0  2.0   0:04.18 deliver
4960 vmail     20   0  461m 230m  196 D  0.3  1.9   0:04.12 deliver
4965 vmail     20   0  461m 228m  196 D  0.0  1.9   0:04.13 deliver
4970 vmail     20   0  461m 227m  196 D  0.0  1.9   0:04.14 deliver
4894 vmail     20   0  552m 224m  196 D  0.3  1.9   0:03.80 deliver
4937 vmail     20   0  552m 223m  196 D  0.3  1.9   0:03.88 deliver
4940 vmail     20   0  552m 223m  196 D  0.0  1.9   0:03.93 deliver
4934 vmail     20   0  552m 223m  196 D  0.0  1.9   0:03.90 deliver
4827 vmail     20   0  552m 223m  196 D  0.3  1.9   0:03.85 deliver
4935 vmail     20   0  552m 223m  196 D  0.0  1.9   0:03.90 deliver
4945 vmail     20   0  552m 223m  196 D  0.3  1.9   0:03.82 deliver
4936 vmail     20   0  552m 222m  196 D  0.3  1.9   0:03.84 deliver
4822 vmail     20   0  552m 222m  196 D  0.0  1.9   0:03.86 deliver
4946 vmail     20   0  552m 222m  196 D  0.3  1.9   0:03.78 deliver
4944 vmail     20   0  552m 222m  196 D  0.0  1.9   0:03.82 deliver
4942 vmail     20   0  552m 222m  196 D  0.3  1.9   0:03.88 deliver
4954 vmail     20   0  552m 221m  196 D  0.3  1.8   0:03.70 deliver
4947 vmail     20   0  552m 221m  196 D  0.3  1.8   0:03.86 deliver
4888 vmail     20   0  552m 221m  196 D  0.3  1.8   0:03.80 deliver


Is it a possibility that the application is causing the memory usage spikes?  We have no other intensive applications running on the server.  Can we restart a service to see if it can clear things up?  Restarting the mail service has not made any difference.  It has been an ongoing issue for quite a while and we would like to have it resolved if possible.

----

Spider Email Archiver: On-Premises, lightweight email archiving software developed by iRedMail team. Supports Amazon S3 compatible storage and custom branding.

2

Re: Memory usage issues with Iredmail Pro

Program "deliver" is the Local Deliver Agent program, used to deliver email to user's mailbox. You have so many programs running means it's trying to delivering these emails to mailboxes.

james.nash wrote:

Is it a possibility that the application is causing the memory usage spikes?

I don't think "memory usage spikes" are a bad thing. IF it's caused by mail delivery, it's normal operation.

3

Re: Memory usage issues with Iredmail Pro

We eventually did a reboot of the server and that cleared up the issue.  My co-worker said there were 3000 mail daemons he removed from the mail queue. Is that something that might be caused by the application? 
Would there be any services that can be restarted that would do the same thing to the application as physically shutting down the server?  In the event we are unable to get authorization to do it (like after hours) it would be good to know we can restart a service or services that would reset the application.

Thanks

4

Re: Memory usage issues with Iredmail Pro

Still it's not clear what the issue is and what the root cause is, so no comment here. sad